Hanover township, Cook County, Illinois
About
Outline
Summary
Unique Area Identifier | 127352 |
Name | Hanover township |
County | Cook County |
State | Illinois |
Area (square miles) | 33.66 |
Land Area (square miles) | 33.36 |
Water Area (square miles) | 0.30 |
% of Land Area | 99.11 |
% of Water Area | 0.89 |
Latitude of the Internal Point | 42.02804850 |
Longtitude of the Internal Point | -88.20360790 |
Total Population | 99,538 |
Total Housing Units | 34,415 |
Total Households | 32,878 |
Median Age | 34.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hanover township, Cook County, Illinois
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Barrington township, Cook County, IL
- Bloomingdale township, DuPage County, IL
- Dundee township, Kane County, IL
- Elgin township, Kane County, IL
- Schaumburg township, Cook County, IL
- St. Charles township, Kane County, IL
- Wayne township, DuPage County, IL
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Elgin city, IL (108,188)
- Schaumburg village, IL (74,227)
- Hoffman Estates village, IL (51,895)
- Bartlett village, IL (41,208)
- Streamwood village, IL (39,858)
- Hanover Park village, IL (37,973)
- South Barrington village, IL (4,565)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Schaumburg Community Consolidated School District 54, IL (133,846)
- Keeneyville School District 20, IL (14,368)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Township High School District 211, IL (236,230)
- Lake Park Community High School District 108, IL (51,172)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- School District U-46, IL (231,224)
- Community Unit School District 300, IL (110,689)
- Barrington Community Unit School District 220, IL (44,132)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 55, IL (113,841)
- State House District 44, IL (113,164)
- State House District 43, IL (108,419)
- State House District 54, IL (106,744)
- State House District 56, IL (102,327)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, IL (221,583)
- State Senate District 28, IL (216,168)
- State Senate District 27, IL (207,953)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 14, IL (840,956)
- Congressional District 8, IL (738,840)
- Congressional District 6, IL (657,131)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8045.07, Cook County, IL (12,480)
- Census Tract 8043.10, Cook County, IL (9,088)
- Census Tract 8042.01, Cook County, IL (8,173)
- Census Tract 8043.11, Cook County, IL (8,148)
- Census Tract 8518.01, Kane County, IL (7,526)
- Census Tract 8047.11, Cook County, IL (7,442)
- Census Tract 8043.05, Cook County, IL (7,216)
- Census Tract 8508, Kane County, IL (7,184)
- Census Tract 8514, Kane County, IL (7,134)
- Census Tract 8048.05, Cook County, IL (6,911)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 60120, IL (50,955)
- 60010, IL (44,095)
- 60103, IL (41,928)
- 60107, IL (39,927)
- 60193, IL (39,188)
- 60133, IL (38,103)
- 60169, IL (33,847)
- 60194, IL (19,777)
- 60192, IL (16,343)
- 60118, IL (15,851)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cook County | Illinois | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 99,538 | 5,194,675 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 67,221 | 3,949,913 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 32,317 | 1,244,762 | 2,027,578 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 65,518 | 2,877,212 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 4,427 | 1,287,767 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 936 | 21,559 | 43,963 | 2,932,248 |
Asian alone Map | 14,214 | 322,672 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 29 | 1,724 | 4,050 | 540,013 |
Some Other Race alone Map | 11,516 | 551,971 | 861,412 | 19,107,368 |
Two or More Races Map | 2,898 | 131,770 | 289,982 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 49,365 | 2,514,314 | 6,292,276 | 151,781,326 |
Female Map | 50,173 | 2,680,361 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 72,299 | 3,962,395 | 9,701,453 | 234,564,071 |
Under 18 years | 27,239 | 1,232,280 | 3,129,179 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 8,518 | 342,493 | 835,577 | 20,201,362 |
5 to 9 years | 7,668 | 331,837 | 859,405 | 20,348,657 |
10 to 14 years | 6,931 | 339,576 | 879,448 | 20,677,194 |
15 to 17 years | 4,122 | 218,374 | 554,749 | 12,954,254 |
18 and 19 years | 2,259 | 141,816 | 367,343 | 9,086,089 |
20 years | 1,030 | 70,195 | 179,613 | 4,519,129 |
21 years | 1,011 | 68,431 | 172,795 | 4,354,294 |
22 to 24 years | 3,445 | 233,877 | 526,556 | 12,712,576 |
25 to 29 years | 7,295 | 435,510 | 910,273 | 21,101,849 |
30 to 34 years | 8,831 | 396,053 | 865,684 | 19,962,099 |
35 to 39 years | 8,708 | 362,415 | 855,790 | 20,179,642 |
40 to 44 years | 7,647 | 347,380 | 870,100 | 20,890,964 |
45 to 49 years | 7,224 | 357,556 | 940,094 | 22,708,591 |
50 to 54 years | 6,583 | 359,507 | 930,785 | 22,298,125 |
55 to 59 years | 5,603 | 312,366 | 807,778 | 19,664,805 |
60 and 61 years | 1,901 | 110,913 | 284,180 | 7,113,727 |
62 to 64 years | 2,639 | 146,047 | 381,249 | 9,704,197 |
65 and 66 years | 1,289 | 77,882 | 205,270 | 5,319,902 |
67 to 69 years | 1,705 | 106,025 | 279,790 | 7,115,361 |
70 to 74 years | 1,903 | 140,614 | 364,475 | 9,278,166 |
75 to 79 years | 1,288 | 112,278 | 289,385 | 7,317,795 |
80 to 84 years | 1,062 | 92,153 | 235,381 | 5,743,327 |
85 years and over | 876 | 91,377 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 34.30 | 35.30 | 36.60 | 37.20 |
Male Map | 33.60 | 34.00 | 35.20 | 35.80 |
Female Map | 34.90 | 36.60 | 37.90 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 32,878 | 1,966,356 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 24,587 | 1,211,420 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 19,530 | 803,942 | 2,332,995 | 56,510,377 |
Other family: Map | 5,057 | 407,478 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 1,748 | 101,003 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 3,309 | 306,475 | 622,305 | 15,250,349 |
Nonfamily households: Map | 8,291 | 754,936 | 1,653,988 | 39,177,996 |
Householder living alone Map | 6,676 | 609,582 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 1,615 | 145,354 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 25,876 | 1,642,616 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 7,002 | 323,740 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 24,220 | 1,195,280 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 1,418 | 474,502 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 206 | 6,451 | 13,449 | 939,707 |
Householder who is Asian alone | 3,968 | 112,632 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 575 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 2,425 | 141,291 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 632 | 35,625 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 24,587 | 1,211,420 | 3,182,984 | 77,538,296 |
2-person household Map | 7,825 | 439,371 | 1,259,669 | 31,882,616 |
3-person household Map | 5,513 | 280,972 | 720,213 | 17,765,829 |
4-person household Map | 5,449 | 241,762 | 644,972 | 15,214,075 |
5-person household Map | 2,995 | 133,672 | 326,688 | 7,411,997 |
6-person household Map | 1,442 | 61,212 | 132,759 | 3,026,278 |
7-or-more-person household Map | 1,363 | 54,431 | 98,683 | 2,237,501 |
Nonfamily households: Map | 8,291 | 754,936 | 1,653,988 | 39,177,996 |
1-person household Map | 6,676 | 609,582 | 1,346,312 | 31,204,909 |
2-person household Map | 1,382 | 119,229 | 250,239 | 6,360,012 |
3-person household Map | 144 | 17,828 | 36,254 | 992,156 |
4-person household Map | 57 | 5,628 | 14,759 | 411,171 |
5-person household Map | 14 | 1,622 | 3,959 | 126,634 |
6-person household Map | 8 | 585 | 1,433 | 48,421 |
7-or-more-person household Map | 10 | 462 | 1,032 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 34,415 | 2,180,359 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 32,878 | 1,966,356 | 4,836,972 | 116,716,292 |
Vacant Map | 1,537 | 214,003 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 23,135 | 846,809 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 4,056 | 297,048 | 925,146 | 23,006,644 |
Renter occupied Map | 5,687 | 822,499 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 391 | 87,844 | 158,882 | 4,137,567 |
Rented, not occupied Map | 19 | 4,180 | 7,998 | 206,825 |
For sale only Map | 570 | 35,879 | 82,739 | 1,896,796 |
Sold, not occupied Map | 59 | 6,135 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 57 | 14,225 | 47,289 | 4,649,298 |
For migrant workers Map | 1 | 43 | 315 | 24,161 |
Other vacant Map | 440 | 65,697 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.01 | 2.60 | 2.59 | 2.58 |
Owner occupied Map | 2.97 | 2.72 | 2.69 | 2.65 |
Renter occupied Map | 3.20 | 2.42 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 27,191 | 1,143,857 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 20,551 | 803,670 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 734 | 195,719 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 141 | 2,706 | 6,873 | 509,588 |
Householder who is Asian alone Map | 3,637 | 63,135 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 271 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 1,643 | 62,390 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 476 | 15,966 | 33,343 | 1,042,158 |
Renter occupied: Map | 5,687 | 822,499 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 3,669 | 391,610 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 684 | 278,783 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 65 | 3,745 | 6,576 | 430,119 |
Householder who is Asian alone Map | 331 | 49,497 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 304 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 782 | 78,901 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 156 | 19,659 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 27,191 | 1,143,857 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 22,430 | 988,462 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 4,761 | 155,395 | 267,058 | 6,368,449 |
Renter occupied: Map | 5,687 | 822,499 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,446 | 654,154 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 2,241 | 168,345 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 27,191 | 1,143,857 | 3,263,639 | 75,986,074 |
1-person household Map | 5,443 | 291,848 | 732,688 | 16,453,569 |
2-person household Map | 8,011 | 349,674 | 1,111,442 | 27,618,605 |
3-person household Map | 4,657 | 182,743 | 529,763 | 12,517,563 |
4-person household Map | 4,513 | 162,859 | 493,300 | 10,998,793 |
5-person household Map | 2,385 | 85,771 | 238,851 | 5,057,765 |
6-person household Map | 1,115 | 37,548 | 92,193 | 1,965,796 |
7-or-more-person household Map | 1,067 | 33,414 | 65,402 | 1,373,983 |
Renter occupied: Map | 5,687 | 822,499 | 1,573,333 | 40,730,218 |
1-person household Map | 1,233 | 317,734 | 613,624 | 14,751,340 |
2-person household Map | 1,196 | 208,926 | 398,466 | 10,624,023 |
3-person household Map | 1,000 | 116,057 | 226,704 | 6,240,422 |
4-person household Map | 993 | 84,531 | 166,431 | 4,626,453 |
5-person household Map | 624 | 49,523 | 91,796 | 2,480,866 |
6-person household Map | 335 | 24,249 | 41,999 | 1,108,903 |
7-or-more-person household Map | 306 | 21,479 | 34,313 | 898,211 |
Loading...